Pelikan — sold prices
12 tracked models, 398 completed eBay sales in the trailing 90 days. Medians are outlier-trimmed sold prices, not asking prices.
Modern core collectibles
| Model | Median (90d solds) | Sold / 90d | Range |
|---|---|---|---|
| M1000 — Souveran | $673 | 24 | $379–$1,390 |
| M805 — Souveran | $500 | 20 | $379–$700 |
| M800 — Souveran | $474 | 81 | $175–$910 |
| M101N — Special Edition | $365 | 9 | $175–$599 |
| M600 — Souveran | $350 | 41 | $175–$675 |
| M400 — Souveran | $309 | 47 | $99–$499 |
| 400NN — Vintage | $282 | 2 | $240–$325 |
| 100 — Vintage | $279 | 3 | $250–$495 |
| 100N — Vintage | $278 | 6 | $152–$412 |
| 400 tortoise — Vintage | $270 | 1 | $270–$270 |
| M205 | $152 | 53 | $72–$249 |
| M200 — Classic | $129 | 111 | $46–$219 |
Prices are 90-day medians of completed eBay sales, IQR-trimmed, with accessory and parts listings rejected. Condition, nib, box/papers and originality move individual pens well beyond any median — treat these as market context, not an appraisal.